HOW THIS IS MADE
What the harvester does
A command-line harvester walks each portal’s catalogue API, records every dataset and every downloadable resource it advertises, then fetches those files and mirrors them to disk. Three platform families are supported today: CKAN, udata and Socrata.
Discovery and download are separate phases. A portal can therefore have a fully enumerated catalogue and zero mirrored files, which is exactly what “discovered” means on the board.
Where the numbers come from
Every figure on this site is read directly out of the harvester’s own SQLite bookkeeping by an export step, and written to static JSON that this page then loads. There is no server and no live query. Nothing is sampled, estimated, extrapolated or rounded up.
If a number is not known, the board shows a blank flap rather than a zero. A portal that has never been harvested displays nothing in its figure columns, because “we have not looked” and “we looked and found none” are different facts.
What this site does not claim
There are no uptime percentages, no response-time measurements, and no availability monitoring anywhere on this site. The harvester does have a probe mode that can test a portal, but it has not been run across the register, so publishing any such figure would be an invention.
Being listed in the register means the API endpoint was verified by hand when the entry was added. It is not a statement about whether that endpoint is responding right now.
Dataset counts labelled as reported by the portal are the portal’s own claim about its catalogue size, shown as-is and attributed. Where our count and theirs disagree, both are visible.
Politeness and limits
Each portal has a configured request ceiling, shown on the register. Downloads run against a total byte budget and a per-file size cap; a file that cannot fit is recorded as skipped by policy rather than quietly dropped.
Failures are classified. A transient failure is marked for retry and will be attempted again, so it is counted as outstanding work rather than as a failure. A server that returns a web page instead of the data file it advertised is recorded distinctly, because that is a data-quality fact about the portal, not a network error.
The vocabulary
Every state a portal or a resource can be in, and what each one means.
RESOURCE STATUS
Every resource the harvester touches carries exactly one of these ten statuses, straight from its database. There is no catch-all bucket.
- DOWNLOADED
The file is mirrored to disk and its type was validated.
- DOWNLOADING
A worker holds a lease on this resource and is fetching it now.
- PENDING
Queued for download. Not yet attempted.
- RETRYING
A transient failure, such as a dropped connection. It will be claimed again after a backoff.
- INVALID HTML
The server returned a web page instead of the data file it advertised.
- FAILED
A hard failure that will not be retried.
- EMPTY
The server returned a zero-byte response.
- TOO LARGE
The file exceeded the per-file size cap and was skipped by policy.
- OVER BUDGET
The file could not fit inside the remaining byte budget.
- NOT FETCHABLE
The catalogue entry has no usable download URL. It is recorded but cannot be fetched.
PORTAL LIFECYCLE
Each portal moves through these states as its catalogue is enumerated and its files are mirrored.
- REGISTERED
The portal is in the registry with a verified API endpoint. No harvest has been attempted.
- DISCOVERING
Catalogue pagination is underway. The dataset count is partial and will grow.
- DISCOVERED
The whole catalogue has been enumerated. No files have been fetched yet.
- HARVESTING
Files are being mirrored. Some resources are still queued or awaiting retry.
- COMPLETE
The catalogue is fully enumerated and every resource has reached an outcome.
Subject classification
The coverage matrix counts datasets by the thirteen EU DCAT-AP data themes. A portal that publishes those codes directly needs no translation. A portal that publishes its own controlled vocabulary is translated by the crosswalk below, one native code at a time, and every mapping that required an editorial call is labelled as one, with its reasoning shown.
The standing rule: no subject is ever inferred from a dataset’s tags, titles or descriptions. A guessed subject would be an invented figure. That is why portals that publish no vocabulary appear as hatched columns on the matrix rather than being machine-classified into one.
ckan_caCROSSWALKED
This portal publishes its own subject vocabulary, mapped onto the EU themes by a documented crosswalk.
| Native code | EU theme | Basis |
|---|---|---|
| agriculture | Agriculture (agri) | direct match direct equivalent |
| economics_and_industry | Economy (econ) | direct match direct equivalent |
| education_and_training | Education (educ) | direct match direct equivalent |
| government_and_politics | Government (gove) | direct match direct equivalent |
| health_and_safety | Health (heal) | direct match direct equivalent |
| law | Justice (just) | direct match direct equivalent |
| nature_and_environment | Environment (envi) | direct match direct equivalent |
| science_and_technology | Science (tech) | direct match direct equivalent |
| society_and_culture | Society (soci) | direct match direct equivalent |
| transport | Transport (tran) | direct match direct equivalent |
| labour | Economy (econ) | Editorial call labour statistics sit under economy and finance in DCAT-AP; there is no labour theme |
| military | Government (gove) | Editorial call defence is part of the public sector; DCAT-AP has no defence theme |
| information_and_communications | Science (tech) | Editorial call ICT mapped to science and technology |
| arts_music_literature | Education (educ) | Editorial call DCAT-AP educ is 'Education, culture and sport', which covers the arts |
| language_and_linguistics | Education (educ) | Editorial call language and culture sit under educ in DCAT-AP |
| history_and_archaeology | Education (educ) | Editorial call heritage mapped to the culture half of educ |
ckan_ukNO VOCABULARY
This portal publishes no subject classification at all. Its datasets are real and counted, but they cannot be broken down by subject, here or anywhere.
No mappings can exist: this portal publishes no subject vocabulary.
ckan_ieCROSSWALKED
This portal publishes its own subject vocabulary, mapped onto the EU themes by a documented crosswalk.
| Native code | EU theme | Basis |
|---|---|---|
| Agriculture | Agriculture (agri) | direct match direct equivalent |
| Economy | Economy (econ) | direct match direct equivalent |
| Education and Sport | Education (educ) | direct match direct equivalent |
| Energy | Energy (ener) | direct match direct equivalent |
| Environment | Environment (envi) | direct match direct equivalent |
| Government | Government (gove) | direct match direct equivalent |
| Health | Health (heal) | direct match direct equivalent |
| Justice | Justice (just) | direct match direct equivalent |
| Science | Science (tech) | direct match direct equivalent |
| Society | Society (soci) | direct match direct equivalent |
| Towns | Regions (regi) | direct match direct equivalent |
| Transport | Transport (tran) | direct match direct equivalent |
| Arts | Education (educ) | Editorial call DCAT-AP educ covers culture |
| Housing | Regions (regi) | Editorial call housing mapped to regions and cities; DCAT-AP has no housing theme |
ckan_auCROSSWALKED
This portal publishes its own subject vocabulary, mapped onto the EU themes by a documented crosswalk.
| Native code | EU theme | Basis |
|---|---|---|
| education | Education (educ) | direct match direct equivalent |
| environment | Environment (envi) | direct match direct equivalent |
| finance | Economy (econ) | direct match direct equivalent |
| governance | Government (gove) | direct match direct equivalent |
| health | Health (heal) | direct match direct equivalent |
| international | International (intr) | direct match direct equivalent |
| justice and the legal system | Justice (just) | direct match direct equivalent |
| sciences | Science (tech) | direct match direct equivalent |
| transport | Transport (tran) | direct match direct equivalent |
| business | Economy (econ) | Editorial call business mapped to economy and finance |
| civic | Government (gove) | Editorial call civic affairs mapped to government and public sector |
| communications | Science (tech) | Editorial call communications mapped to science and technology |
| community | Society (soci) | Editorial call community mapped to population and society |
| cultural | Education (educ) | Editorial call DCAT-AP educ covers culture |
| defence | Government (gove) | Editorial call defence is part of the public sector |
| employment, under population and society | Economy (econ) | Editorial call employment mapped to economy and finance |
| immigration | Society (soci) | Editorial call migration mapped to population and society |
| indigenous | Society (soci) | Editorial call Indigenous affairs mapped to population and society |
| maritime | Transport (tran) | Editorial call maritime mapped to transport; the Australian group covers shipping and navigation |
| natural | Environment (envi) | Editorial call natural resources mapped to environment |
| primary | Agriculture (agri) | Editorial call primary industries are agriculture, fisheries and forestry |
| security | Justice (just) | Editorial call security mapped to justice and public safety |
| sport | Education (educ) | Editorial call DCAT-AP educ covers sport |
| tourism | Economy (econ) | Editorial call tourism treated as an economic sector |
| trade and commerce | Economy (econ) | Editorial call trade mapped to economy and finance |
ckan_chEU THEMES
This portal publishes the EU DCAT-AP subject codes directly, so its figures need no translation.
| Native code | EU theme | Basis |
|---|---|---|
| agri | Agriculture (agri) | direct match direct equivalent |
| econ | Economy (econ) | direct match direct equivalent |
| educ | Education (educ) | direct match direct equivalent |
| ener | Energy (ener) | direct match direct equivalent |
| envi | Environment (envi) | direct match direct equivalent |
| gove | Government (gove) | direct match direct equivalent |
| heal | Health (heal) | direct match direct equivalent |
| intr | International (intr) | direct match direct equivalent |
| just | Justice (just) | direct match direct equivalent |
| regi | Regions (regi) | direct match direct equivalent |
| soci | Society (soci) | direct match direct equivalent |
| tech | Science (tech) | direct match direct equivalent |
| tran | Transport (tran) | direct match direct equivalent |
udata_frNO VOCABULARY
This portal publishes no subject classification at all. Its datasets are real and counted, but they cannot be broken down by subject, here or anywhere.
No mappings can exist: this portal publishes no subject vocabulary.
udata_ptNO VOCABULARY
This portal publishes no subject classification at all. Its datasets are real and counted, but they cannot be broken down by subject, here or anywhere.
No mappings can exist: this portal publishes no subject vocabulary.
ckan_deEU THEMES
This portal publishes the EU DCAT-AP subject codes directly, so its figures need no translation.
| Native code | EU theme | Basis |
|---|---|---|
| agri | Agriculture (agri) | direct match direct equivalent |
| econ | Economy (econ) | direct match direct equivalent |
| educ | Education (educ) | direct match direct equivalent |
| ener | Energy (ener) | direct match direct equivalent |
| envi | Environment (envi) | direct match direct equivalent |
| gove | Government (gove) | direct match direct equivalent |
| heal | Health (heal) | direct match direct equivalent |
| intr | International (intr) | direct match direct equivalent |
| just | Justice (just) | direct match direct equivalent |
| regi | Regions (regi) | direct match direct equivalent |
| soci | Society (soci) | direct match direct equivalent |
| tech | Science (tech) | direct match direct equivalent |
| tran | Transport (tran) | direct match direct equivalent |
ckan_arCROSSWALKED
This portal publishes its own subject vocabulary, mapped onto the EU themes by a documented crosswalk.
| Native code | EU theme | Basis |
|---|---|---|
| agroganaderia-pesca-y-forestacion | Agriculture (agri) | direct match direct equivalent |
| asuntos-internacionales | International (intr) | direct match direct equivalent |
| ciencia-y-tecnologia | Science (tech) | direct match direct equivalent |
| economia | Economy (econ) | direct match direct equivalent |
| educacion-cultura-y-deportes | Education (educ) | direct match direct equivalent |
| energia | Energy (ener) | direct match direct equivalent |
| gobierno-y-sector-publico | Government (gove) | direct match direct equivalent |
| justicia-y-seguridad | Justice (just) | direct match direct equivalent |
| medio-ambiente | Environment (envi) | direct match direct equivalent |
| poblacion-y-sociedad | Society (soci) | direct match direct equivalent |
| salud | Health (heal) | direct match direct equivalent |
| territorio | Regions (regi) | direct match direct equivalent |
| transporte | Transport (tran) | direct match direct equivalent |
| defensa | Government (gove) | Editorial call defence is part of the public sector; DCAT-AP has no defence theme |
ckan_uyCROSSWALKED
This portal publishes its own subject vocabulary, mapped onto the EU themes by a documented crosswalk.
| Native code | EU theme | Basis |
|---|---|---|
| agro | Agriculture (agri) | direct match direct equivalent |
| economia | Economy (econ) | direct match direct equivalent |
| educacion | Education (educ) | direct match direct equivalent |
| justicia | Justice (just) | direct match direct equivalent |
| medio-ambiente | Environment (envi) | direct match direct equivalent |
| salud | Health (heal) | direct match direct equivalent |
| transporte | Transport (tran) | direct match direct equivalent |
| alimentacion | Agriculture (agri) | Editorial call food sits with agriculture and food in DCAT-AP |
| contexto-sociodemografico | Society (soci) | Editorial call sociodemographic context is population and society |
| cultura | Education (educ) | Editorial call DCAT-AP educ covers culture |
| deporte | Education (educ) | Editorial call DCAT-AP educ covers sport |
| desarrollo-social | Society (soci) | Editorial call social development mapped to population and society |
| industria | Economy (econ) | Editorial call industry treated as an economic sector |
| infraestructura | Regions (regi) | Editorial call infrastructure mapped to regions and cities |
| seguridad-ciudadana | Justice (just) | Editorial call citizen security mapped to justice and public safety |
| trabajo | Economy (econ) | Editorial call labour mapped to economy and finance |
| transparencia | Government (gove) | Editorial call government transparency mapped to the public sector |
| turismo | Economy (econ) | Editorial call tourism treated as an economic sector |
| violencia | Justice (just) | Editorial call violence statistics mapped to justice and public safety |
| vivienda | Regions (regi) | Editorial call housing mapped to regions and cities; DCAT-AP has no housing theme |
ckan_nlCROSSWALKED
This portal publishes its own subject vocabulary, mapped onto the EU themes by a documented crosswalk.
| Native code | EU theme | Basis |
|---|---|---|
| http://standaarden.overheid.nl/owms/terms/Natuur_en_milieu | Environment (envi) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Bodem | Environment (envi) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Lucht | Environment (envi) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Natuur-_en_landschapsbeheer | Environment (envi) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Ruimtelijke_ordening | Regions (regi) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Ruimte_en_infrastructuur | Regions (regi) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Organisatie_en_beleid | Government (gove) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Bestuur | Government (gove) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Transport_(thema) | Transport (tran) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Verkeer_(thema) | Transport (tran) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Weg_(thema) | Transport (tran) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Reizen | Transport (tran) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Onderwijs_en_wetenschap | Education (educ) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Hoger_onderwijs_(thema) | Education (educ) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Cultuur_(thema) | Education (educ) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Sport_(thema) | Education (educ) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Economie | Economy (econ) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Financien | Economy (econ) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Industrie_(thema) | Economy (econ) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Energie | Energy (ener) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Criminaliteit | Justice (just) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Recht_(thema) | Justice (just) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Zorg_en_gezondheid | Health (heal) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Gezondheidsrisico's | Health (heal) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Landbouw_(thema) | Agriculture (agri) | direct match direct equivalent |
| http://standaarden.overheid.nl/owms/terms/Water_(verkeer-thema) | Transport (tran) | Editorial call OWMS files this under traffic, so it is inland navigation rather than water quality |
| http://standaarden.overheid.nl/owms/terms/Cultuur_en_recreatie | Education (educ) | Editorial call DCAT-AP educ covers culture and recreation |
| http://standaarden.overheid.nl/owms/terms/Werk_(thema) | Economy (econ) | Editorial call employment mapped to economy and finance |
| http://standaarden.overheid.nl/owms/terms/Toerisme | Economy (econ) | Editorial call tourism treated as an economic sector |
| http://standaarden.overheid.nl/owms/terms/Nederlanderschap_(thema) | Government (gove) | Editorial call nationality and citizenship mapped to the public sector |
ckan_lvCROSSWALKED
This portal publishes its own subject vocabulary, mapped onto the EU themes by a documented crosswalk.
| Native code | EU theme | Basis |
|---|---|---|
| arlietas | International (intr) | direct match direct equivalent |
| ekonomika-un-uznemejdarbiba | Economy (econ) | direct match direct equivalent |
| energija | Energy (ener) | direct match direct equivalent |
| iedzivotaji-un-sabiedriba | Society (soci) | direct match direct equivalent |
| izglitiba-un-sports | Education (educ) | direct match direct equivalent |
| regioni-un-pasvaldibas | Regions (regi) | direct match direct equivalent |
| tieslietas-iekslietas-un-drosiba | Justice (just) | direct match direct equivalent |
| transports | Transport (tran) | direct match direct equivalent |
| valsts-parvalde | Government (gove) | direct match direct equivalent |
| veseliba | Health (heal) | direct match direct equivalent |
| vide | Environment (envi) | direct match direct equivalent |
| zemkopiba-partika-un-mezsaimnieciba | Agriculture (agri) | direct match direct equivalent |
| zinatne-un-tehnologijas | Science (tech) | direct match direct equivalent |
| kultura | Education (educ) | Editorial call DCAT-AP educ covers culture |
ckan_roCROSSWALKED
This portal publishes its own subject vocabulary, mapped onto the EU themes by a documented crosswalk.
| Native code | EU theme | Basis |
|---|---|---|
| agricultura-silvicultura-si-pescuit | Agriculture (agri) | direct match direct equivalent |
| drept | Justice (just) | direct match direct equivalent |
| mediu-inconjurator | Environment (envi) | direct match direct equivalent |
| orase-regiuni | Regions (regi) | direct match direct equivalent |
| probleme-sociale | Society (soci) | direct match direct equivalent |
| relatii-internationale | International (intr) | direct match direct equivalent |
| sanatate | Health (heal) | direct match direct equivalent |
| finante | Economy (econ) | Editorial call public finance folds into economy and finance |
| politica | Government (gove) | Editorial call politics mapped to government and public sector |
ckan_fiCROSSWALKED
This portal publishes its own subject vocabulary, mapped onto the EU themes by a documented crosswalk.
| Native code | EU theme | Basis |
|---|---|---|
| alueet-ja-kaupungit | Regions (regi) | direct match direct equivalent |
| energia | Energy (ener) | direct match direct equivalent |
| kansainvaliset-kysymykset | International (intr) | direct match direct equivalent |
| koulutus-kulttuuri-ja-urheilu | Education (educ) | direct match direct equivalent |
| liikenne | Transport (tran) | direct match direct equivalent |
| maatalous-kalastus-metsatalous-ja-elintarvikkeet | Agriculture (agri) | direct match direct equivalent |
| oikeus-oikeusjarjestelma-ja-yleinen-turvallisuus | Justice (just) | direct match direct equivalent |
| talous-ja-raha-asiat | Economy (econ) | direct match direct equivalent |
| terveys | Health (heal) | direct match direct equivalent |
| tiede-ja-teknologia | Science (tech) | direct match direct equivalent |
| vaesto-ja-yhteiskunta | Society (soci) | direct match direct equivalent |
| valtioneuvosto-ja-julkinen-sektori | Government (gove) | direct match direct equivalent |
| ymparisto | Environment (envi) | direct match direct equivalent |
| rakennettu-ymparisto-ja-infrastruktuuri | Regions (regi) | Editorial call built environment and infrastructure mapped to regions and cities; DCAT-AP has no infrastructure theme |
ckan_siCROSSWALKED
This portal publishes its own subject vocabulary, mapped onto the EU themes by a documented crosswalk.
| Native code | EU theme | Basis |
|---|---|---|
| Energetika | Energy (ener) | direct match direct equivalent |
| Gospodarstvo | Economy (econ) | direct match direct equivalent |
| Javni sektor | Government (gove) | direct match direct equivalent |
| Kmetijstvo. ribištvo. gozdarstvo in prehrana | Agriculture (agri) | direct match direct equivalent |
| Mednarodne zadeve | International (intr) | direct match direct equivalent |
| Okolje in prostor | Environment (envi) | direct match direct equivalent |
| Pravosodje. pravni sistem in javna varnost | Justice (just) | direct match direct equivalent |
| Prebivalstvo in družba | Society (soci) | direct match direct equivalent |
| Promet in infrastruktura | Transport (tran) | direct match direct equivalent |
| Zdravje | Health (heal) | direct match direct equivalent |
| Znanost in tehnologija | Science (tech) | direct match direct equivalent |
| Izobraževanje. kultura in šport | Education (educ) | direct match direct equivalent |
| Finance in davki | Economy (econ) | Editorial call finance and taxation fold into economy and finance |
| Sociala in zaposlovanje | Society (soci) | Editorial call social affairs and employment; the social half decides it |
ckan_clCROSSWALKED
This portal publishes its own subject vocabulary, mapped onto the EU themes by a documented crosswalk.
| Native code | EU theme | Basis |
|---|---|---|
| salud | Health (heal) | direct match direct equivalent |
| educacion | Education (educ) | direct match direct equivalent |
| medio_ambiente | Environment (envi) | direct match direct equivalent |
| transporte | Transport (tran) | direct match direct equivalent |
| gobierno | Government (gove) | direct match direct equivalent |
| politica | Government (gove) | direct match direct equivalent |
| finanzas | Economy (econ) | direct match direct equivalent |
| sociedad | Society (soci) | direct match direct equivalent |
| comunidad | Society (soci) | direct match direct equivalent |
| tecnologia | Science (tech) | direct match direct equivalent |
| ciencia | Science (tech) | direct match direct equivalent |
| geografia | Regions (regi) | direct match direct equivalent |
| empleo | Economy (econ) | Editorial call employment sits under Economy and finance in DCAT-AP; there is no labour theme |
| industria | Economy (econ) | Editorial call industry is economic activity; DCAT-AP has no industry theme |
| negocios | Economy (econ) | Editorial call business, mapped to Economy and finance |
| turismo | Economy (econ) | Editorial call tourism is treated as economic activity; DCAT-AP has no tourism theme |
| cultura | Education (educ) | Editorial call DCAT-AP's educ theme is Education, culture and sport |
| recreacion | Education (educ) | Editorial call recreation maps to the sport half of Education, culture and sport |
| seguridad | Justice (just) | Editorial call public safety is named in Justice, legal system and public safety |
| emergencias | Justice (just) | Editorial call civil protection sits with public safety in DCAT-AP |
| comunicaciones | Science (tech) | Editorial call communications mapped to Science and technology, which carries telecoms |
| planificacion | Regions (regi) | Editorial call planning here is territorial, so Regions and cities |
| concurso-transparenta | Government (gove) | Editorial call a government transparency competition; the datasets are public-sector |
udata_luNO VOCABULARY
This portal publishes no subject classification at all. Its datasets are real and counted, but they cannot be broken down by subject, here or anywhere.
No mappings can exist: this portal publishes no subject vocabulary.
socrata_coCROSSWALKED
This portal publishes its own subject vocabulary, mapped onto the EU themes by a documented crosswalk.
| Native code | EU theme | Basis |
|---|---|---|
| Educación | Education (educ) | direct match direct equivalent |
| Salud y Protección Social | Health (heal) | direct match direct equivalent |
| Ambiente y Desarrollo Sostenible | Environment (envi) | direct match direct equivalent |
| Agricultura y Desarrollo Rural | Agriculture (agri) | direct match direct equivalent |
| Ciencia, Tecnología e Innovación | Science (tech) | direct match direct equivalent |
| Transporte | Transport (tran) | direct match direct equivalent |
| Justicia y Derecho | Justice (just) | direct match direct equivalent |
| Minas y Energía | Energy (ener) | direct match direct equivalent |
| Economía y Finanzas | Economy (econ) | direct match direct equivalent |
| Función pública | Government (gove) | direct match direct equivalent |
| Hacienda y Crédito Público | Economy (econ) | direct match direct equivalent |
| Comercio, Industria y Turismo | Economy (econ) | direct match direct equivalent |
| Vivienda, Ciudad y Territorio | Regions (regi) | direct match direct equivalent |
| Ordenamiento Territorial | Regions (regi) | direct match direct equivalent |
| Inclusión Social y Reconciliación | Society (soci) | direct match direct equivalent |
| Organismos de Control | Government (gove) | direct match direct equivalent |
| Resultados Electorales | Government (gove) | direct match direct equivalent |
| Presupuestos Gubernamentales | Economy (econ) | direct match direct equivalent |
| Gastos Gubernamentales | Economy (econ) | Editorial call government spending is a finance subject |
| Seguridad y Defensa | Justice (just) | Editorial call security and defence mapped to justice and public safety |
| Participación ciudadana | Government (gove) | Editorial call civic participation mapped to the public sector |
| Participación Ciudadana | Government (gove) | Editorial call same value, differing capitalisation upstream |
| Deporte y Recreación | Education (educ) | Editorial call DCAT-AP educ covers sport |
| Cultura | Education (educ) | Editorial call DCAT-AP educ covers culture |
| Trabajo | Economy (econ) | Editorial call labour mapped to economy and finance |
| Planeación | Government (gove) | Editorial call public planning mapped to the public sector |
ckan_itCROSSWALKED
This portal publishes its own subject vocabulary, mapped onto the EU themes by a documented crosswalk.
| Native code | EU theme | Basis |
|---|---|---|
| agricoltura | Agriculture (agri) | direct match direct equivalent |
| ambiente | Environment (envi) | direct match direct equivalent |
| cultura | Education (educ) | direct match direct equivalent |
| economia | Economy (econ) | direct match direct equivalent |
| energia | Energy (ener) | direct match direct equivalent |
| giustizia | Justice (just) | direct match direct equivalent |
| governo | Government (gove) | direct match direct equivalent |
| internazionali | International (intr) | direct match direct equivalent |
| regioni | Regions (regi) | direct match direct equivalent |
| salute | Health (heal) | direct match direct equivalent |
| scienza | Science (tech) | direct match direct equivalent |
| societa | Society (soci) | direct match direct equivalent |
| trasporti | Transport (tran) | direct match direct equivalent |
ckan_uaCROSSWALKED
This portal publishes its own subject vocabulary, mapped onto the EU themes by a documented crosswalk.
| Native code | EU theme | Basis |
|---|---|---|
| derzhava | Government (gove) | Editorial call the state and public administration |
| podatky | Economy (econ) | Editorial call taxation and public revenue |
| ekonomika | Economy (econ) | direct match direct equivalent |
| energetyka | Energy (ener) | direct match direct equivalent |
| transport | Transport (tran) | direct match direct equivalent |
| ekolohiia | Environment (envi) | direct match direct equivalent |
| molod-i-sport | Education (educ) | Editorial call youth and sport, under education, culture and sport |
| okhorona-zdorovia | Health (heal) | Editorial call healthcare and public health |
| rehionalnyi-rozvytok | Regions (regi) | Editorial call regional development and cohesion |
| sotsialnyi-zakhyst | Society (soci) | Editorial call social protection and welfare |
| finansy | Economy (econ) | direct match direct equivalent |
| iustytsiia | Justice (just) | Editorial call justice and the legal system |
ckan_grEU THEMES
This portal publishes the EU DCAT-AP subject codes directly, so its figures need no translation.
| Native code | EU theme | Basis |
|---|---|---|
| http://publications.europa.eu/resource/authority/data-theme/AGRI | Agriculture (agri) | direct match direct equivalent |
| http://publications.europa.eu/resource/authority/data-theme/ECON | Economy (econ) | direct match direct equivalent |
| http://publications.europa.eu/resource/authority/data-theme/EDUC | Education (educ) | direct match direct equivalent |
| http://publications.europa.eu/resource/authority/data-theme/ENER | Energy (ener) | direct match direct equivalent |
| http://publications.europa.eu/resource/authority/data-theme/ENVI | Environment (envi) | direct match direct equivalent |
| http://publications.europa.eu/resource/authority/data-theme/GOVE | Government (gove) | direct match direct equivalent |
| http://publications.europa.eu/resource/authority/data-theme/HEAL | Health (heal) | direct match direct equivalent |
| http://publications.europa.eu/resource/authority/data-theme/INTR | International (intr) | direct match direct equivalent |
| http://publications.europa.eu/resource/authority/data-theme/JUST | Justice (just) | direct match direct equivalent |
| http://publications.europa.eu/resource/authority/data-theme/REGI | Regions (regi) | direct match direct equivalent |
| http://publications.europa.eu/resource/authority/data-theme/SOCI | Society (soci) | direct match direct equivalent |
| http://publications.europa.eu/resource/authority/data-theme/TECH | Science (tech) | direct match direct equivalent |
| http://publications.europa.eu/resource/authority/data-theme/TRAN | Transport (tran) | direct match direct equivalent |
ckan_jpCROSSWALKED
This portal publishes its own subject vocabulary, mapped onto the EU themes by a documented crosswalk.
| Native code | EU theme | Basis |
|---|---|---|
| gr_1300 | Government (gove) | Editorial call 行財政: public administration and finance |
| gr_1400 | Justice (just) | Editorial call 司法・安全・環境: justice, safety and environment |
| gr_0400 | Agriculture (agri) | Editorial call 農林水産業: agriculture, forestry and fisheries |
| gr_1200 | Education (educ) | Editorial call 教育・文化・スポーツ・生活: education, culture, sport and daily life |
| gr_0700 | Economy (econ) | Editorial call 企業・家計・経済: enterprise, household and economy |
| gr_1500 | Health (heal) | Editorial call 社会保障・衛生: social security and health |
| gr_0100 | Environment (envi) | Editorial call 国土・気象: national land and weather |
| gr_0200 | Society (soci) | Editorial call 人口・世帯: population and households |
| gr_0300 | Society (soci) | Editorial call 労働・賃金: labour and wages, under population and society |
| gr_1700 | Government (gove) | Editorial call その他: other, defaulted to government |
| gr_1000 | Transport (tran) | Editorial call 運輸・観光: transport and tourism |
| gr_1100 | Science (tech) | Editorial call 情報通信・科学技術: information, communications, science and technology |
| gr_1600 | International (intr) | Editorial call 国際: international, mapped by judgement |
| gr_0800 | Society (soci) | Editorial call 住宅・土地・建設: housing, land and construction |
| gr_0900 | Energy (ener) | Editorial call エネルギー・水: energy and water |
| gr_0500 | Economy (econ) | Editorial call 鉱工業: mining and manufacturing |
| gr_0600 | Economy (econ) | Editorial call 商業・サービス業: commerce and services |
ckan_paCROSSWALKED
This portal publishes its own subject vocabulary, mapped onto the EU themes by a documented crosswalk.
| Native code | EU theme | Basis |
|---|---|---|
| estadisticas-de-gobierno | Government (gove) | direct match direct equivalent |
| gobierno-finanzas | Economy (econ) | Editorial call public finance and government accounts |
| salud | Health (heal) | direct match direct equivalent |
| transporte-y-logistica | Transport (tran) | direct match direct equivalent |
| servicios-publicos | Government (gove) | direct match direct equivalent |
| municipios | Regions (regi) | direct match direct equivalent |
| agropecuario | Agriculture (agri) | direct match direct equivalent |
| centro-bancario-internacional-actividades-de-la-banca-intermediacion-financiera | Economy (econ) | Editorial call banking and financial intermediation activity |
| innovacion-y-tecnologia | Science (tech) | direct match direct equivalent |
| educacion | Education (educ) | direct match direct equivalent |
| justicia | Justice (just) | direct match direct equivalent |
| ambiente | Environment (envi) | direct match direct equivalent |
| anticorrupcion-pida | Government (gove) | Editorial call anti-corruption is a government-and-public-sector matter |
| social-desarrollo | Society (soci) | direct match direct equivalent |
| orden-publico-y-seguridad | Justice (just) | direct match direct equivalent |
| landuse | Regions (regi) | Editorial call land use is a regions and cities theme |
| comercio-e-industrias | Economy (econ) | direct match direct equivalent |
| turismo | Economy (econ) | Editorial call tourism treated as an economic sector |
udata_rsNO VOCABULARY
This portal publishes no subject classification at all. Its datasets are real and counted, but they cannot be broken down by subject, here or anywhere.
No mappings can exist: this portal publishes no subject vocabulary.
ckan_mxCROSSWALKED
This portal publishes its own subject vocabulary, mapped onto the EU themes by a documented crosswalk.
| Native code | EU theme | Basis |
|---|---|---|
| educacion | Education (educ) | direct match direct equivalent |
| gobierno | Government (gove) | direct match direct equivalent |
| cultura | Education (educ) | Editorial call culture, filed under education and culture |
